MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

242 rows where Geography Type = 71

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Period, Dynasty, Reign, Country, Region, Locale, Locus, Excavation

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351208 26.7.1450 0 1 543897 Egyptian Art 19 Music, sistrum, Teti, papyrus, falcon 17578 Sistrum Inscribed with the Names of King Teti   Old Kingdom Dynasty 6 6 reign of Teti 17                     ca. 2323–2291 B.C. -2323 -2291 Travertine (Egyptian alabaster), pigment, resin 55632 H. 26.5 cm (10 7/8 in.); W. 7 cm (2 3/4 in.); D. 2.7 cm (1 1/16 in.) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
351264 12.183.1b.1–.2 0 1 543953 Egyptian Art 19 Canopic jar, baboon, Hapy 17623 Canopic Jar Representing the Deity Hapy   New Kingdom Dynasty 18–20 24                       ca. 1550–1070 B.C. -1550 -1550 Limestone, paint 25808 H. 26.5 cm (10 7/16 in); diam. 14 cm (5 1/2 in) Gift of J. Pierpont Morgan, 1912 From|Possibly from 71   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142             Metropolitan Museum of Art, New York, NY 1
351265 12.183.1c.1–.2 0 1 543954 Egyptian Art 19 Canopic jar, falcon lid, Qebehsenuef 17624 Canopic Jar Representing the Deity Qebehsenuef   New Kingdom Dynasty 18–20 24                       ca. 1550–1070 B.C. -1550 -1550 Limestone, paint 25808 H. 26.5 cm (10 7/16 in); Diam. 14.5 cm (5 11/16 in) Gift of J. Pierpont Morgan, 1912 From|Possibly from 71   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142             Metropolitan Museum of Art, New York, NY 1
351303 40.2.4 0 1 543992 Egyptian Art 19 Small bottle in the shape of a hes-vase, figure of princess on lotus 17640 Perfume bottle in the shape of a hes-vase inlaid with the figure of a princess   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1336 Travertine (Egyptian alabaster), carnelian, obsidian,gold, and colored glass inlay 55658 H. 10.8 cm (4 1/4 in.); W. 3 cm (1 3/16 in.); D. 1.9 cm (3/4 in.) Rogers Fund, 1940 From|Possibly from 71   | 96   Egypt 104 Upper Egypt, Thebes 646           | 259   Metropolitan Museum of Art, New York, NY 1
351310 37.2.2 0 1 543999 Egyptian Art 19 Statue, Idi 17647 Statue of Idi   Old Kingdom Dynasty 6 6                       ca. 2200 B.C. -2200 -2200 Limestone 1737 H. 39.2 × W. 13.1 × D. 20.4 cm (15 7/16 × 5 3/16 × 8 1/16 in.) Rogers Fund, 1937 From|Possibly from 71   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142             Metropolitan Museum of Art, New York, NY 1
351365 1989.281.93 0 1 544055 Egyptian Art 19 Head, woman 17688 Head of a woman   New Kingdom Dynasty 18 21 reign of Amenhotep III 46                     ca. 1390–1352 B.C. -1390 -1390 Ivory (Hippopotamus), Egyptian blue (traces) 55671 h. 2.7 cm (1 1/16 in); w. 1.8 cm (11/16 in); d. 2.2 cm (7/8 in) Gift of Norbert Schimmel Trust, 1989 From|Possibly from 71   | 96   Egypt 104 Fayum Entrance Area 650 Gurob 157             Metropolitan Museum of Art, New York, NY 1
351383 68.136.1 0 1 544073 Egyptian Art 19 Diadem, gazelles, stag 17706 Headband with Heads of Gazelles and a Stag Between Stars or Flowers   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1540 Gold 1 h. of central stag 8.9 cm (3 1/2 in); l. of headband 49.5 cm (19 1/2 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
351391 26.7.900 0 1 544081 Egyptian Art 19 Figurine, Jerboa 17714 Jerboa figurine   Middle Kingdom Dynasty 12–13 14                       ca. 1850–1640 B.C. -1850 -1640 Faience 781 L. 5 cm (1 15/16 in.); W. 2.7 cm (1 1/16 in.); H. 3.8 cm (1 1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Heliopolis (Iunu; On) 165             Metropolitan Museum of Art, New York, NY 1
351392 26.7.901 0 1 544082 Egyptian Art 19 Figurine, Jerboa 17714 Jerboa figurine   Middle Kingdom Dynasty 12–13 14                       ca. 1850–1640 B.C. -1850 -1640 Faience 781 L. 4.3 cm (1 11/16 in.); W. 3 cm (1 3/16 in.); H. 4.2 cm (1 5/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Heliopolis (Iunu; On) 165             Metropolitan Museum of Art, New York, NY 1
351403 26.7.992 0 1 544093 Egyptian Art 19 Inlay, Ibis, Maat feather 17722 Inlay depicting Thoth as the ibis with a maat feather   Late Period–Ptolemaic Period                         4th century B.C. -399 -300 Faience 781 H. 15.5 cm (6 1/8 in.); W. 1 cm (3/8 in.); L. 15.6 cm (6 1/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu) 166             Metropolitan Museum of Art, New York, NY 1
351770 48.149.7 0 1 544469 Egyptian Art 19 Statue, kneeling, Senenmut, Hathor emblem, sistrum, cryptogram 17994 Statue of Senenmut Holding a Sistrum   New Kingdom Dynasty 18 21 Joint reign of Hatshepsut and Thutmose III 30                     ca. 1479–1458 B.C. -1473 -1458 Porphyritic diorite 55798 H. 22 5 cm (8 7/8 in.); W. 8.2 cm (3 1/4 in.); D. 12.3 cm (4 13/16 in.) Bequest of George D. Pratt, 1935 From|Possibly from 71   | 96   Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
351778 56.138 0 1 544477 Egyptian Art 19 Head, Amenhotep III, Blue Crown 18002 Amenhotep III in the Blue Crown   New Kingdom Dynasty 18 21 reign of Amenhotep III 46                     ca. 1390–1352 B.C. -1390 -1352 Quartzite 28872 h. 35 cm (13 3/4 in); face only: h. 12.8 cm (5 1/16 in); w. 12.6 cm (4 15/16 in) Rogers Fund, 1956 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645               Metropolitan Museum of Art, New York, NY 1
351797 1972.125 1 1 544498 Egyptian Art 19 Sphinx, Amenhotep III 18013 Sphinx of Amenhotep III, possibly from a Model of a Temple   New Kingdom Dynasty 18 21 reign of Amenhotep III 46                     ca. 1390–1352 B.C. -1390 -1352 Faience, remains of a travertine (Egyptian alabaster) tenon 55802 l. 25.1 cm (9 7/8 in); w. 13.3 cm (5 1/4 in); h. 13.3 cm (5 1/4 in) Purchase, Lila Acheson Wallace Gift, 1972 From|Possibly from 71   | 96   Egypt 104 Upper Egypt, Thebes 646 Karnak 173             Metropolitan Museum of Art, New York, NY 1
352115 30.8.72 0 1 544823 Egyptian Art 19 Sphinx, Amenhotep II 18294 Sphinx of Amenhotep II   New Kingdom Dynasty 18 21 reign of Amenhotep II 123                     ca. 1427–1400 B.C. -1427 -1427 Sandstone 6928 L. 19 cm (7 1/2 in); w. 7.5 cm (2 15/16 in); h. 10 cm (3 15/16 in) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From|Possibly from 71   | 96   Egypt 104 Upper Egypt, Thebes 646               Metropolitan Museum of Art, New York, NY 1
352134 30.7.1 0 1 544842 Egyptian Art 19 Model Palette, Nehemay 18310 Model Palette of a Scribe   New Kingdom Dynasty 18, late 96 reign of Akhenaten to Haremhab 126                     ca. 1353–1295 B.C. -1353 -1295 Green slate 55851 h. 30 cm (11 13/16 in); w. 6.7 cm (2 5/8 in); d. 1.5 cm (9/16 in) Anonymous Gift, 1930 From|Possibly from 71   | 96   Egypt 104 Lower Egypt 656           | 259   Metropolitan Museum of Art, New York, NY 1
352166 26.7.1412 1 1 544874 Egyptian Art 19 Statuette, Amun, standing, god 18338 Statuette of Amun   Third Intermediate Period Dynasty 22 113                       ca. 945–712 B.C. -945 -712 Gold 1 h. 17.5 cm (6 7/8 in); w. 4.7 cm (1 7/8 in); d 5.8 cm (2 1/4 in); weight 0.9 kg. (2 lbs) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Upper Egypt, Thebes 646 Karnak 173             Metropolitan Museum of Art, New York, NY 1
352171 55.144.6 0 1 544880 Egyptian Art 19 Stela, Donation, Shabaqo 18343 Donation Stela of Shabaqo   Late Period, Kushite Dynasty 25 114 reign of Shabaqo 129                     ca. 712–698 B.C. -712 -712 Limestone 1737 h. 36 cm (14 3/16 in); w. 22.5 cm (8 7/8 in); th. 6 cm (2 3/8 in) Rogers Fund, 1955 From|Possibly from 71   | 96   Egypt and Sudan 975 Nubia 652               Metropolitan Museum of Art, New York, NY 1
352172 65.45 0 1 544881 Egyptian Art 19 Stela, Shebitqo, donation 18344 Donation Stela of Shebitqo   Late Period, Kushite Dynasty 25 114 reign of Shebitqo 130                     ca. 707–690 BC -707 -690 Limestone 1737 h. 30.5 cm (12 in); w. 31.1 cm (12 1/4 in); th. 6 cm (2 3/8 in) Rogers Fund, 1965 From|Possibly from 71   | 96   Egypt and Sudan 975 Nubia 652               Metropolitan Museum of Art, New York, NY 1
352173 41.160.104 0 1 544882 Egyptian Art 19 Menat, Taharqo nursed by the lion-headed goddess Bastet 18345 Menat of Taharqo: the King Being Nursed by the Lion-Headed Goddess Bastet   Late Period, Kushite Dynasty 25 114 reign of Taharqo 131                     690–664 B.C. -690 -690 Faience 781 h. 9.5 cm (3 3/4 in); w. 4.4 cm (1 3/4 in); th. 0.8 cm (5/16 in) Bequest of W. Gedney Beatty, 1941 From|Possibly from 71   | 96   Egypt and Sudan 975 Nubia 652               Metropolitan Museum of Art, New York, NY 1
352185 1985.383 0 0 544894 Egyptian Art 19 Shabti, Penrenute 18353 Shabti of Paenrenut   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1295 Pottery, paint, Egyptian blue 55868 h. 11.2 cm (4 7/16 in); w. 3.8 cm (1 1/2 in) Gift of Phyllis A. Goldman, 1985 From|Possibly from 71   | 96   Egypt 104 Upper Egypt, Thebes 646 Khokha 184             Metropolitan Museum of Art, New York, NY 1
352339 22.1.242 0 1 545049 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom Dynasty 12 probably 120                       ca. 1981–1802 B.C. probably -1981 -1802 Amethyst, gold 26002 L.1.6 × W.1.1 ×H. 0.8 cm (5/8 × 7/16 × 5/16 in.) Rogers Fund and Edward S. Harkness Gift, 1922 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Lisht North 135 west of northeast tomb (956) 184 Surface burial 950 168 MMA excavations, 1921–22 31   | 259   Metropolitan Museum of Art, New York, NY 1
352356 22.1.243 0 1 545067 Egyptian Art 19 Necklace, ball beads 18483 Ball bead necklace   Middle Kingdom Dynasty 12 2                       ca. 1981–1802 B.C. probably -1981 -1802 Garnet, carnelian, agate 55890 L. 93.5 cm (36 13/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Lisht North 135 west of northeast tomb (956) 184 Surface burial 950 168 MMA excavations, 1921–22 31       Metropolitan Museum of Art, New York, NY 1
352392 66.99.4 0 1 545105 Egyptian Art 19 Head, sphinx 18496 Head of a sphinx, possibly of Amenemhat I   Middle Kingdom Dynasty 12 2 reign of Amenemhat I 11                     ca. 1981–1952 B.C. -1981 -1952 Dolomitic marble 55907 H. 14.1 cm (5 9/16 in.) Purchase, Fletcher Fund and The Guide Foundation Inc. Gift, 1966 From|Possibly from 71   | 96     Levant 337 Tyre 212             Metropolitan Museum of Art, New York, NY 1
352662 10.176.45 0 1 545377 Egyptian Art 19 Amulet, Baboon, basket, pillar, shebet 18648 Figure of baboon on a basket and with a pillar, the shebet offering   Late Period Dynasty 26–30 51                       664–332 B.C. -664 -332 Faience, pale blue glaze 55970 H. 11.8 cm (4 5/8 in) Rogers Fund, 1910 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Saqqara 134             Metropolitan Museum of Art, New York, NY 1
352714 15.6.24 0 0 545430 Egyptian Art 19 Scarab, Shabaqo 18665 Scarab   Late Period, Kushite Dynasty 25 114 reign of Shabaqo 129                     ca. 713–698 B.C. -713 -713 Carnelian 8207 1.5 cm (9/16 in.) Gift of Mrs. Frederick F. Thompson, 1915 From|Possibly from 71   | 96   Egypt and Sudan 975 Nubia 652           | 259   Metropolitan Museum of Art, New York, NY 1
352819 42.2.4 0 1 545535 Egyptian Art 19 Scarab, Amenemhat III, Bes 18720 Scarab   Middle Kingdom Dynasty 12 2 reign of Amenemhat III 57                     ca. 1859–1813 B.C. -1859 -1859 Gold 1 3/8 in. (1 cm) Rogers Fund, 1942 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Dahshur 213         | 259   Metropolitan Museum of Art, New York, NY 1
352998 26.2.1 0 1 545721 Egyptian Art 19 Scarab, Amenemhat III, openwork 18811 Scarab with the Name of Amenemhat III and a Hippopotamus Hunt   Middle Kingdom Dynasty 12 to early Dynasty 13 143 reign of Amenemhat III or later 154                     ca. 1859–1749 B.C. -1859 -1749 Glazed steatite 55680 L. 1.6 cm (5/8 in.) Rogers Fund, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Dahshur 213         | 259   Metropolitan Museum of Art, New York, NY 1
353000 26.7.899 0 1 545723 Egyptian Art 19 Figurine, Jerboa 17714 Jerboa figurine   Middle Kingdom Dynasty 12–13 14                       ca. 1850–1640 B.C. -1850 -1640 Faience 781 L. 4.8 cm (1 7/8 in.); W. 2.7 cm (1 1/16 in.); H. 3.6 cm (1 7/16 in.) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Heliopolis (Iunu; On) 165             Metropolitan Museum of Art, New York, NY 1
353002 26.7.902 0 1 545725 Egyptian Art 19 Figurine, Cat 17740 Cat figurine   Middle Kingdom Dynasty 12 2                       ca. 1981–1802 B.C. -1981 -1981 Blue faience with black spots, paint 56033 L. 6.2 cm (2 7/16 in.); W. 2.3 cm (7/8 in.); H. 3.8 cm (1 1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Heliopolis (Iunu; On) 165             Metropolitan Museum of Art, New York, NY 1
353085 62.201.1 0 1 545820 Egyptian Art 19 Statue, seated man 18869 Seated man   Old Kingdom Dynasty 4 12                       ca. 2575–2465 B.C. -2575 -2575 Limestone 1737 H. 30 cm Gift of Ernst E. Kofler, 1962 From|Possibly from 71   | 96   Egypt 104 Southern Upper Egypt 647 ElKab 140             Metropolitan Museum of Art, New York, NY 1
353086 62.201.2 0 1 545821 Egyptian Art 19 Statue group, lower section 18870 Group statue   Old Kingdom Dynasty 4 12                       ca. 2575–2465 B.C. -2575 -2575 Limestone 1737   Gift of Ernst E. Kofler, 1962 From|Possibly from 71   | 96   Egypt 104 Southern Upper Egypt 647 ElKab 140             Metropolitan Museum of Art, New York, NY 1
353164 66.99.34 0 1 545904 Egyptian Art 19 Head, royal, lower part of 18928 Lower part of a royal head   New Kingdom, Amarna Period Dynasty 18 21                       ca. 1353–1336 B.C. -1353 -1353 Red quartzite 55712 H. 5.2 x W. 11.2 x D. 8.8 cm Purchase, Fletcher Fund and The Guide Foundation Inc. Gift, 1966 From|Possibly from 71   | 96   Egypt 104 Middle Egypt 649 Amarna (Akhetaten) 156             Metropolitan Museum of Art, New York, NY 1
353194 62.77 0 1 545939 Egyptian Art 19 Statue, Khentika 18951 Statue of Khentika with Shaved Head   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1802 Black diorite 55864 h. 27 cm (10 5/8 in) Purchase, Joseph Pulitzer Bequest, 1962 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Dahshur 213             Metropolitan Museum of Art, New York, NY 1
353196 68.136.26 0 1 545941 Egyptian Art 19 Beads, ball 18953 Globular Beads with Caps, Strung as a Necklace   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Faience, gold Gold 56063 necklace: l. 38.4 cm (15 1/8 in) each element: l. 2.1 cm (13/16 in); diam. 1.3 cm (1/2 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353265 68.136.4 0 0 546017 Egyptian Art 19 Ring, scarab 19010 Scarab Ring   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, amethyst 25648 scarab: l. 19 cm (3/4 in); w. 1.1 cm (7/16 in); ring: diam. 0.8 cm (5/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353266 68.136.5 0 0 546018 Egyptian Art 19 Ring, scarab 19010 Scarab Ring   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, lapis 56081 scarab: l. 1.4 cm (9/16 in); w. 1 cm (3/8 in) ring: diam. 2.1 cm (13/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353267 68.136.6 0 0 546019 Egyptian Art 19 Ring, scarab 19010 Scarab Ring   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, faience 25916 scarab: l. 1.4 cm (9/16 in); w. 0.9 cm (3/8 in) ring: diam. 2.1 cm (13/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353268 68.136.7 0 1 546020 Egyptian Art 19 Ring, scarab missing 19011 Scarab Ring Without Mounting   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 scarab: l. 1.4 cm (9/16 in); w. 1 cm (3/8 in) ring: diam. 2.1 cm (13/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353269 68.136.8 0 0 546021 Egyptian Art 19 Scarab 10062 Canaanite Scarab   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Steatite 12579 l. 2.1 cm (13/16 in); w. 1.3 cm (1/2 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648           | 259   Metropolitan Museum of Art, New York, NY 1
353270 68.136.9 0 1 546022 Egyptian Art 19 Scarab 10062 Canaanite Scarab   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Steatite 12579 l. 1.8 cm (3/4 in); w. 1.1 cm (7/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648           | 259   Metropolitan Museum of Art, New York, NY 1
353271 68.136.10 0 1 546023 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Steatite 12579 l. 1.7 cm (11/16 in); w. 1.1 cm (7/16 in); h. 2.7 cm (1 1/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648           | 259   Metropolitan Museum of Art, New York, NY 1
353272 68.136.11 0 1 546024 Egyptian Art 19 Cylinder seal, multiple 19012 Multiple Cylinder Seal   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Steatite 12579 1 1/16 in. (2.7 cm) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353273 68.136.18 0 0 546025 Egyptian Art 19 Necklace, Hathor heads 19013 Nineteen Hathor Head Jewelry Elements   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 necklace: l. 21 cm (8 1/4 in); ; each element: h. 1.3 cm (1/2 in); w. 0.8 cm (5/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353274 68.136.19 0 0 546026 Egyptian Art 19 Necklace elements, shell pendant group 19014 Six Shell Jewelry Elements   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 necklace: l. 6.2 cm (2 7/16 in) each element: h. 1.3 cm (1/2 in); w. 1 cm (3/8 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353275 68.136.20 0 1 546027 Egyptian Art 19 Necklace elements, shell pendant group 19014 Nine Shell Jewelry Elements   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 necklace: l. 9.2 cm (3 5/8 in) each element: h. 1.3 cm (1/2 in); w. 1 cm (3/8 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353276 68.136.21 0 0 546028 Egyptian Art 19 Necklace elements, shell pendant group 19014 Fourteen Shell Jewelry Elements   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 necklace: l. 18.8 cm (7 3/8 in) each element: h. 1.8 cm (3/4 in); w. 1.6 cm (5/8 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353278 68.136.22 0 1 546030 Egyptian Art 19 Necklace, drop beads 19016 Nineteen Drop Beads here Strung as a Necklace   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, sard 25628 l. 41.4 cm (16 5/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353287 50.198.3 0 1 546039 Egyptian Art 19 Headdress attachment, Uraeus 19024 Uraeus   Third Intermediate Period Dynasty 22 113                       945–712 BC -945 -712 gold, electrum 56082 as mounted: L. 20 × W. 8 cm (7 7/8 × 3 1/8 in.) Purchase, Joseph Pulitzer Bequest, 1950 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648 Tanis (San el-Hagar) 222             Metropolitan Museum of Art, New York, NY 1
353292 68.136.23 0 1 546044 Egyptian Art 19 Clasp, Shen amulet 19027 Shen (Protection) Motto Clasp   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, carnelian 1125 h. 1.1 cm (7/16 in); w. 1.3 cm (1/2 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353313 68.136.24 0 1 546071 Egyptian Art 19 Bead, acacia seed 19045 Bead in the Shape of an Acacia Seed   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Carnelian 8207 h. 1.5 cm (9/16 in); w. 1.1 cm (7/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353314 68.136.25 0 1 546072 Egyptian Art 19 Amulet, Lion 18892 Recumbent Lion from a Bracelet   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Stone, gold 56085 l. 1.7 cm (11/16 in); w. 1.8 cm (11/16 in); h. 0.8 cm (5/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353315 68.136.27 0 1 546073 Egyptian Art 19 Scarab, uninscribed 18486 Uninscribed Scarab   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Rock Crystal 25769 l. 1.4 cm (1/2 in); w. 1.1 cm (7/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648           | 259   Metropolitan Museum of Art, New York, NY 1
353336 15.3.1164 0 1 546098 Egyptian Art 19 Relief, reused door sill, cooking fowl 19062 Relief block depicting plucking and roasting fowl and herds crossing water   Middle Kingdom Dynasty 12 2 reign of Amenemhat I, late 172                     ca. 1962–1952 B.C. -1962 -1962 Limestone 1737 H. 95.2 cm (37 1/2 in.); W. 71.7 cm (28 1/4 in.) Rogers Fund, 1915 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Lisht North 135 Tomb of Nakht (493) 236 re-used as sill in a house 310 MMA excavations, 1913–14 1       Metropolitan Museum of Art, New York, NY 1
353358 68.136.2 0 1 546121 Egyptian Art 19 Toggle 4451 Toggle   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, glass inlay 56095 L. 9.1 cm (3 9/16 in.); Diam. 0.8 cm (5/16 in.) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353359 68.136.3 0 0 546122 Egyptian Art 19 Ring, scarab 19010 Scarab Ring   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold, amethyst 25648 scarab: l. 1.7 cm (11/16 in); w. 1.1 cm (7/16 in) ring: diam. 2.7 cm (1 1/16 in) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353376 26.7.754 0 1 546140 Egyptian Art 19 Ring, scarab 19010 Scarab Finger Ring   Middle Kingdom Dynasty 12–13 14                       ca. 1850–1750 B.C. -1850 -1850 Lapis lazuli scarab set in gold plate and on a gold wire ring Lapis-lazuli 56099 diam. 2.5 cm (1 in); scarab: l. 1.8 cm (11/16 in) Purchase, Edward S. Harkness Gift, 1926 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Dahshur 213     de Morgan excavations, 1894–95 123       Metropolitan Museum of Art, New York, NY 1
353397 68.136.12 0 1 546164 Egyptian Art 19 Earring, hoop 19100 Hoop Earring   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 Diam. 5 cm (1 15/16 in.); Th. 0.4 cm (3/16 in.) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
353401 68.136.13 0 1 546168 Egyptian Art 19 Earring, hoop 19100 Hoop Earring   Second Intermediate Period Dynasty 15 50                       ca. 1648–1540 B.C. -1648 -1648 Gold 1 H. 4.7 cm (1 7/8 in.); W. 5.1 cm (2 in.); Th. 0.4 cm (1/8 in.) Purchase, Lila Acheson Wallace Gift, 1968 From|Possibly from 71   | 96   Egypt 104 Eastern Delta 648               Metropolitan Museum of Art, New York, NY 1
